|  
| 
| 
| 
| #147006 - 10/10/2003 20:56  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
Minnesota Wild v New York Rangers Under 5 @ 1.80 1.5Unit / Canbet
 
 Tampa Bay Lightning v Boston Bruins Over 5.5 @ 2.03 1Unit / Canbet
 
 2/15/2003 TB 5 Bos. 2 5.5 TB/O
 12/27/2002 TB 5 Bos. 2 5.5 TB/O
 3/24/2002 TB 3 Bos. 4 5 Bos./O
 12/29/2001 TB 4 Bos.5 5 Bos./O
 2/15/2001 TB 3 Bos. 6 5.5 Bos./O
 
 Minnesota Wild  v  New York Rangers 2 ml 1.97 3U / Canbet
 
 2/19/2003 Min. 2 NYR 4 -0.5,-110/5 NYR/O
 3/5/2002 Min. 2 NYR 3 0,105/5.5 NYR/U
 11/6/2001 NYR 3 Min. 1 0,-165/5.5 NYR/U
 1/14/2001 NYR 4 Min. 2 0,-200/5.5 NYR/O
 11/15/2000 Min. 2 NYR 3 0,220/5.5 NYR/U
 
 Colorado Avalanche - Chicago Blackhawks 1 1.60 5U / Unibet
 
 3/22/2003 Colo. 8 Chi. 1 -0.5,-220/5 Colo./O
 11/25/2002 Colo. 1 Chi. 0 -0.5,-160/5 Colo./U
 2/9/2002 Colo. 2 Chi. 3 0,-185/5 Chi./P
 1/9/2002 Colo. 7 Chi. 3 0,-180/5 Colo./O
 1/26/2001 Colo. 5 Chi. 2 -1.5,-120/5.5 Colo./O
 
 Bilans: 2-0-0 7/12.18 +5.18 (+74%)
 |  
| Do góry |  |  |  |  
| 
| 
| #147008 - 11/10/2003 15:19  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
Wsio Canbet
 Buffalo Sabres  v  New York Islanders  Under 5 1.95 5U
 
 12/31/2002 Buf. 0 NYI 1 0.5,-140/5.5 NYI/U
 10/10/2002 Buf. 5 NYI 1 -0.5,110/5 Buf./O
 4/3/2002 Buf. 1 NYI 1 0,-125/5 P/U
 3/12/2002 Buf. 0 NYI 3 0,-140/5 NYI/U
 2/7/2001 Buf. 2 NYI 1 0,-280/5 Buf./U
 
 
 Philadelphia Flyers  v  Pittsburgh Penguins Under 5 1.95 2.5U
 
 3/29/2003 Phi. 3 Pit. 0 -1.5,-185/5 Phi./U
 3/20/2003 Phi. 4 Pit. 2 -0.5,-300/5 Phi./O
 4/6/2002 Phi. 3 Pit. 1 0,-320/5 Phi./U
 1/29/2002 Phi. 3 Pit. 2 -1.5,-105/5.5 Pit./U
 10/31/2001 Phi. 3 Pit. 0 0,-400/5.5 Phi./U
 
 Carolina Hurricanes  v  New Jersey Devils Under 5 1.74 6U
 
 1/17/2003 Car. 1 NJ 2 0.5,-115/4.5 NJ/U
 10/19/2002 Car. 3 NJ 1 0.5,-130/5 Car./U
 4/24/2002 Car. 3 NJ 2 0,135/4.5 Car./O
 4/19/2002 Car. 2 NJ 1 0,135/4.5 Car./U
 4/17/2002 Car. 2 NJ 1 0,120/5 Car./U
 
 
 Calgary Flames  v  San Jose Sharks Under 5 1.91 2U
 
 4/2/2003 Cal. 2 SJ 2 -0.5,-115/5 SJ/U
 3/1/2003 Cal. 4 SJ 3 -0.5,-130/5 Cal./O
 3/21/2002 Cal. 1 SJ 4 0,100/5 SJ/P
 12/6/2001 Cal. 1 SJ 3 0,-115/5 SJ/U
 2/6/2001 Cal. 1 SJ 1 0,115/5 P/U
 
 Nashville Predators  v  Dallas Stars Under 5 1.74 4U
 
 12/26/2002 Nash. 3 Dal. 1 0.5,130/5 Nash./U
 11/30/2002 Nash. 5 Dal. 2 0.5,130/5 Nash./O
 2/6/2002 Nash. 2 Dal. 1 0,100/5 Nash./U
 11/3/2001 Nash. 4 Dal. 1 0,150/5 Nash./P
 2/13/2001 Nash. 1 Dal. 2 0,125/5 Dal./U
 
 
 Bilans: 6-2-0 21.5/29.16 +7.66U +35.63%
 
 Ps. Jescze dojdzie kolejna paczeka jak Waszyngton sie pojawi.
 |  
| Do góry |  |  |  |  
| 
| 
| #147010 - 11/10/2003 23:32  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
Dodatek Sobotni #2: Washington Capitals - Atlanta Thrashers Over 5.5 1.85 2U/
  Unibet 
 + Washington Capitals - Atlanta Thrashers  1 1.77 5U/Unibet
 3/6/2003 Wash. 4 Atl. 4 -0.5,-170/6 Atl./O  12/6/2002 Wash. 7 Atl. 6 -0.5,-200/6 Wash./O  11/23/2002 Wash. 6 Atl. 3 -0.5,-220/6 Wash./O  12/15/2001 Wash. 5 Atl. 2 -1.5,-115/6 Wash./O  11/10/2001 Wash. 3 Atl. 0 0,-280/5.5 Wash./U |  
| Do góry |  |  |  |  
| 
| 
| #147016 - 16/10/2003 18:07  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
***CZWARTEK***
 Minnesota Wild  v  Colorado Avalanche Un 5 @ 1.80/Canbet 3U
 
 4/21/2003 Min. 3 Colo. 2 1.5,-200/4.5 Min./O
 4/16/2003 Min. 1 Colo. 3 1.5,-220/4.5 Colo./U
 4/14/2003 Min. 0 Colo. 3 1.5,-260/4.5 Colo./U
 11/29/2002 Min. 2 Colo. 2 0.5,-130/5 Min./U
 
 San Jose Sharks  v  Philadelphia Flyers Un 5  @ 1.80/ Canbet 3U
 
 12/30/2002 SJ 2 Phi. 1 -0.5,110/5 SJ/U
 1/2/2002 SJ 5 Phi. 2 0,-110/5 SJ/O
 11/5/1999 SJ 1 Phi. 3 0,-145/5 Phi./U
 12/28/1998 SJ 1 Phi. 1 0.5,120/5 SJ/U
 10/13/1997 SJ 2 Phi. 3 0.5,110/5.5 Phi./U
 
 Edmonton Oilers  v  Buffalo Sabres Un5 1.83/Canbet 2U
 
 11/1/2002 Edm. 1 Buf. 1 -0.5,-160/5 Buf./U
 10/13/2000 Edm. 3 Buf. 2 0,-130/5 Edm./P
 2/26/1999 Edm. 6 Buf. 3 N,N/N -/-
 3/27/1998 Edm. 0 Buf. 1 -0.5,120/5 Buf./U
 
 St. Louis Blues v Nashville Predators @ 1.781/ PP 5U Gościnnie
 
 3/15/2003 Nash. 0 StL. 1 0.5,-140/5 StL./U
 1/7/2003 Nash. 2 StL. 1 0.5,130/5 Nash./U
 12/12/2002 Nash. 2 StL. 2 -0.5,-150/5 StL./U
 3/30/2002 Nash. 2 StL. 4 0,145/5 StL./O O
 10/6/2001 Nash. 2 StL. 2 0,210/5 P/U
 
 New York Rangers  v  Atlanta Thrashers 2 +0.5 2.13 3U/Canbet
 
 Detroit Red Wings  v  Vancouver Canucks 2 +0.5 1.99 1.5U/Canbet
 
 
 Bilans All: 12-11-2 71/70.14 -0.86U -1.21%
 Bilans Un/Ov: 11-7-2 54/64.56 +10.56U +19.55%
 
 |  
| Do góry |  |  |  |  
| 
| 
| #147018 - 17/10/2003 19:02  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
***PIĄTEK***
 Anaheim Mighty Ducks v Ottawa Senators Under 5 1.80 4U/Canbet
 
 1/29/2003 Ana. 3 Ott. 2 0.5,-115/5 Ana./P
 3/10/2002 Ana. 2 Ott. 4 0,115/5 Ott./O
 1/12/2000 Ana. 0 Ott. 2 0,-120/5.5 Ott./U
 3/17/1999 Ana. 2 Ott. 2 -0.5,125/5 Ott./U
 10/10/1997 Ana. 1 Ott. 1 -0.5,-115/5.5 Ott./U
 
 Dallas Stars v Washington Capitals Under 5.5 1.77 4U/Canbet
 
 10/20/2002 Dal. 5 Wash. 2 -0.5,-125/5.5 Dal./O
 12/28/2001 Dal. 2 Wash. 3 0,-200/5.5 Wash./U
 10/14/2000 Dal. 3 Wash. 0 0,-200/5 Dal./U
 2/13/2000 Dal. 2 Wash. 1 0,-170/5 Dal./U
 11/27/1998 Dal. 4 Wash. 0 -0.5,-155/5 Dal./U
 4/8/1998 Dal. 2 Wash. 1 -0.5,-135/5 Dal./U
 
 
 Total Goals for Day 10.5 Under @ 1.74 3U Centrebet
 
 Grand Salami wliczane na poczet UN/OV
 
 
 Overall: 15-14-2 92.5/92.43 -0.07U < -0.01%
 Under/Over: 12-9-3 69.5/78.96 +9.46U +13.61%
 
 |  
| Do góry |  |  |  |  
| 
| 
| #147019 - 18/10/2003 19:44  Re: NHL - Staty + Trendy |  
|   Carpal Tunnel
 
   Meldunek:  24/06/2001
 Postów: 3546
 Skąd:  S.O.S.nówka
 | 
***SOBOTA***
 New York Islanders  v  Florida Panthers
 New York Islanders  1.69 4U / Centrebet
 Pay on result including overtime if require
 
 12/30/2002 NYI 2 Fla. 1 -0.5,-120/5.5 NYI/U
 10/24/2002 NYI 5 Fla. 3 -1.5,140/5.5 NYI/O
 12/15/2001 NYI 1 Fla. 3 0,-300/5 Fla./U
 10/30/2001 NYI 3 Fla. 2 0,-260/5.5 NYI/U
 3/11/2001 NYI 1 Fla. 4 0,-125/5.5 Fla./U
 2/24/2001 NYI 5 Fla. 4 0,100/5.5 NYI/O
 
 St Louis Blues  v  Washington Capitals
 St Louis Blues 1.65 4U/ Centrebet
 Pay on result including overtime if require
 
 11/3/2001 StL. 4 Wash. 1 0,-250/5 StL./P
 11/2/2000 StL. 2 Wash. 0 0,-260/5.5 StL./U
 3/20/2000 StL. 2 Wash. 1 0,-220/5 StL./U
 11/28/1998 StL. 4 Wash. 2 -0.5,-120/5 StL./O
 10/25/1997 StL. 5 Wash. 2 -0.5,-100/5.5 StL./O
 
 Atlanta Thrashers  v  Chicago Blackhawks Under 5 2.11 2U / Canbet
 
 12/14/2001 Atl. 1 Chi. 3 0,180/6 Chi./U
 12/13/2000 Atl. 3 Chi. 1 0,-110/6 Atl./U
 2/12/2000 Atl. 3 Chi. 4 0,160/6 Chi./O
 
 Nashville Predators  v  Columbus Blue Jackets Nashville Predators  2.05 3U/Centrebet
 Pay on result including overtime if require
 
 1/25/2003 Nash. 5 Clmb. 0 -0.5,-150/5 Nash./P
 2/8/2003 Nash. 3 Clmb. 2 -0.5,-115/5 Nash./P
 11/16/2002 Nash. 1 Clmb. 1 0.5,-145/5.5 Nash./U
 1/19/2002 Nash. 2 Clmb. 1 0,-240/5 Nash./U
 11/17/2001 Nash. 3 Clmb. 2 0,-200/5 Nash./P
 
 San Jose Sharks  v  Ottawa Senators  Under 5 2.05 4U/Canbet
 
 3/7/2002 SJ 5 Ott. 2 0,-140/5 SJ/O
 3/22/2001 SJ 1 Ott. 2 0,105/5 Ott./U
 3/13/1999 SJ 3 Ott. 2 0.5,-130/5 SJ/P
 10/7/1997 SJ 0 Ott. 1 -0.5,115/6 Ott./U
 3/6/1997 SJ 2 Ott. 0 -0.5,105/6 SJ/U
 
 New Jersey Devils  v  Tampa Bay Lightning Under 5 1.71 6U/Canbet
 
 /2/2003 NJ 2 TB 1 -1.5,160/4.5 TB/U
 4/26/2003 NJ 3 TB 2 -1.5,150/4.5 TB/O
 4/24/2003 NJ 3 TB 0 -1.5,170/4.5 NJ/U
 11/23/2002 NJ 1 TB 3 -0.5,-150/5.5 TB/U
 10/26/2002 NJ 5 TB 1 -0.5,-150/5.5 NJ/O
 
 Calgary Flames  v  Buffalo Sabres Under 4.5 2.05 4U / Unibet
 
 10/31/2002 Cal. 3 Buf. 0 -0.5,115/5 Cal./U
 1/3/2002 Cal. 3 Buf. 1 0,-165/5 Cal./U
 3/18/2000 Cal. 1 Buf. 5 0,-130/5.5 Buf./O
 2/24/1999 Cal. 2 Buf. 2 -0.5,100/5.5 Buf./U
 3/24/1998 Cal. 0 Buf. 2 +0.5,-130/5 Buf./U
 
 Overall: 17-15-2 103.5/104.85 +1.35U  +1.3%
 Under/Over: 14-10-3 80.5/91.38 +10.88U +13.51%
 |  
| Do góry |  |  |  |  
 |  |