#239 31.01 01:00 Atlanta - New York over202,5 1,91 GB+++
#240 31.01 02:00 Memphis - Houston 2 3,6
bet365 ---
#241 31.01 02:00 NOH - Milwaukee 2 2,91 exp ---
#242 31.01 12:00 Ancic - Tursunov 2 2,5 Pinn ---
#243 31.01 12:00 Wawrinka - Ferrer 1 2,4 Pinn +++
#244 31.01 21:00 Palermo - Milan over2,5 2,07 10bet +++
#245 31.01 17:30 Bracciali - Bozoljac 2 2,4 Expekt +++
#246 01.02 01:00 Washington - Indiana 2 2,83 Expekt ---
#247 01.02 01:00 Philadelphia - Phoenix over204,5 1,95 Pinn +++
#248 01.02 12:00 Stepanek - Djokovic 2 2,87 Pinn +++
#249 01.02 20:45 Groningen - PSV 2 1,87 Centerbet +++
#250 01.02 20:45 Manchester City - Newcastle 1 2,05 GB +++
#251 02.02 01:00 Indiana - LAL 1 2,51 Pinn +++
#252 03.02 15:00 Gwinea - Senegal 1 3,3 Pinn ---
#254* 04.02 03:00 Utah - Sacramento 2 2,48 Pinn ---
#255 04.02 04:30 Portland - Minnesota 1 2,4 5D +++
#256 04.02 18:00 Kamerun - WKS over2,5 2,26 Pinn ---
#257 04.02 17:15 PSG - St.Etienne over2,5 2,35 Expekt+++
#258 04.02 20:00 Sochaux - Le Mans over2,5 2,7 Fonbet ---
#259 04.02 20:00 Alkmaar(-1) - Vitesse 1 2,2
bet365 ---
#260 04.02 20:30 Parma - Roma over2,5 2,01 10bet +++
#261 05.02 17:00 Santander - Celta over2,5 2,24 5D ---
#262 05.02 20:00 Lyon - Bordeaux over2,5 2,45 Centerbet ---
#263 05.02 17:00 Zaragoza - Betis First Team to Score Betis 2,5
bet365 ---
#264 05.02 19:00 Barcelona - Atletico 2HT 7,5
bet365 +++
#265 05.02 19:00 Toronto - LAC 1 2,7
bet365 ---
Tygodniowy:
13-13-0 26/34,29 +8,29 +31,88% śk2,63 pk1,315
Ogólny:
97-164-4 261/241,93 -19,07 -7,3% śk2,49 pk0,925