przegladam poczte a tam:
Ang.Premier League 10
NHL 1
akumulatory
Ang.Premier League 1 x 2
Sob 20/12/03 15:55 Fulham - Chelsea 4.40 3.50 1.75
Sob 20/12/03 15:55 Blackburn - Aston Villa 1.90 3.25 4.05
Sob 20/12/03 15:55 Wolverhampton - Liverpool 3.95 3.50 1.85
Sob 20/12/03 15:55 Everton - Leicester 1.70 3.55 4.75
Sob 20/12/03 15:55 Bolton - Arsenal 5.35 3.60 1.61
Sob 20/12/03 15:55 Birmingham - Middlesbrough 2.25 3.10 3.20
Sob 20/12/03 15:55 Charlton - Newcastle 2.85 3.30 2.35
Nie 21/12/03 13:25 Southampton - Portsmouth 1.83 3.20 4.35
Nie 21/12/03 17:00 Tottenham - Manchester U. 5.35 3.60 1.61
Pon 22/12/03 20:55 Manchester C - Leeds 1.95 3.40 3.60
NHL 1 x 2
Czw 18/12/03 03:25 Colorado - Minnesota 1.70 4.00 4.00
www.expekt.com [
expekt.com] | [email]
[email protected]<br[/email] />i wy na to???